| Basic Functions | Input voltage | 18VDC-60VDC |
| Continuous current effective value | 20A | |
| Usage Environment | Working temperature -40℃-60℃ | |
| Control Mode | Sine wave, square wave | |
| Encoder feedback | Digital Hall, Incremental, Absolute, BISS/SSI, Tamagawa. | |
| Communication interface | RS232: The baud rate supports up to 115KB; | |
| Ethercat: The fastest communication cycle supports 250us; | ||
| Communication Protocol | Ethercat | |
| Input and Output | 6 isolated 24V inputs (NPN), 2 isolated 24V outputs (NPN) | |
| Analog | 1 channel ±10V analog | |
| PWM | Custom DI, frequency range: 1kHz-16kHz, minimum pulse width 220ns | |
| Carrier frequency | 10K | |
| Position loop frequency | 10K | |
| Speed loop frequency | 10K | |
| Brake | Control motor brake | |
| Protection | It has protections such as over-current, over-voltage, over-load, position error, speed error, etc. | |
| Working Mode | Position Mode | Communication command: Ethercat |
| ±10V analog: input voltage range ±10N, input impedance = 5KΩ | ||
| Speed Mode | Communication command: Ethercat | |
| ±10V analog command: input voltage range ±10N, input impedance = 5KΩ | ||
| PWM command: frequency range: 1kHz-16kHz, minimum pulse width 220ns | ||
| Current Mode | Communication command: Ethercat | |
| ±10V analog command: input voltage range ±10N, input impedance =
5KΩ |
||
| PWM command: frequency range: 1kHz-16kHz, minimum pulse
width 220ns |
||
| Special Notes | Do not add switches between the power supply and the driver, such as air switches, leakage
protectors, etc. |
|





