| Parameter | eRob70FXXI-14-50 | eRob70FXXI-14-80 | eRob70FXXI-14-100 |
| Strain Wave Gear Ratio | 14-50 | 14-80 | 14-100 |
| Type | Ultra-Flat | Ultra-Flat | Ultra-Flat |
| Peak Torque for Start/Stop (Nm) | 12 | 16 | 19 |
| Permissible Max. Value at Avg. Load Torque (Nm) | 4.8 | 7.7 | 7.7 |
| Rated Torque (Nm) | 3.7 | 5.4 | 5.4 |
| Permissible Maximum Momentary Torque (Nm) | 23 | 35 | 35 |
| Max. Output Rotational Speed (RPM) | 60 | 37.5 | 30 |
| Motor Power (W) | 75 | 75 | 75 |
| Power Input Voltage (V) | 48V (±10%) | 48V (±10%) | 48V (±10%) |
| Strain Wave Gear Output Inertia (g·mm²) | 54030 | 54030 | 54030 |
| Strain Wave Gear Output Mass (kg) | 0.13 | 0.13 | 0.13 |
| Outer Diameter × Length (mm) | 70 × 60.4 | 70 × 60.4 | 70 × 60.4 |
| Strain Wave Gear Input Inertia (g·mm²) | 43656 | 43656 | 43656 |
| Strain Wave Gear Input Mass (kg) | 0.15 | 0.15 | 0.15 |
| Weight (kg) | 0.77 | 0.77 | 0.77 |
| Common Parameters | ID: 18mm, IP Rating: IP54*, Brake Model: Friction Brake | ||









