
| Installation Methods | Same,Compatible | ||||||||
| Hollow Bore Diameter | 18mm | ||||||||
| Precision | Repeatability/Absolute Accuracy: ±7/±15 arc sec or ±10/±25 arc sec* | ||||||||
| Electrical Interface | Communication Protocol:EtherCAT/CANopen/Modbus,Output-side Encoder Resolution:19/20Bit | ||||||||
| Strain wave gear-ratio | 14-50 | 14-80 | 14-100 | 14-120 | |||||
| Peak torque for start and stop(Nm) | 23 | 30 | 36 | 36 | |||||
| Permissible max.value at average load torque(Nm) | 9 | 14 | 14 | 14 | |||||
| Rated torque(Nm) | 7 | 10 | 10 | 10 | |||||
| Permissible maximum momentary torque(Nm) | 46 | 61 | 70 | 70 | |||||
| Max. output rotational speed(RPM) | 60 | 37.5 | 30 | 25 | |||||
| Motor power(W) | 100 | ||||||||
| Power Input Voltage(V) | 48V(±10%) | ||||||||
| Please make sure to read “Comparison of Switching Power Supply and ePower” and the “eRob Rotary Actuator User Manual” Chapter 3, for clear instructions on powering the eRob module. | |||||||||









