| Vehicle locking distance | 800mEO 500mIR |
| Man locking distance | 400mEO 200mIR |
| Lens | 6mmEO 13mmlR |
| Resolution | 2560x1440EO 640x512IR |
| FOV | 66° *40°EO 32°*25°IR |
| Min. tracking pixel size | 5*5pixel |
| Max. tracking speed | 90km/h |
| Al guidance mode operation | Central locking, supporting multiple corrections |
| Power | 2W |
| Video input/output | PAL-system input |
| Core size | 38*38*10mm |
| External dimensions | 47*38*15mm |
| Chip weight | 37g |
| Camera weight | 12g |
| Frame rate | 50HzLatency |
| Latency | <5ms |
| Min.contrast | 5% |
| Min.target pixel | 5*5~128*128pixel |
| Tracking algorithm | 60Hz |
| Zoom | 3x digital |
| Protocols | CRSF/Sbus/MavLinkv2 |
| Frimware | BetaFlight/INVA/APM/PX4 |
| Navigation and positioning | Support strikes with or without positioning information |



