| Model | Drone Module TW 2A |
| Vehicle locking distance | 300m |
| Man locking distance | 200m |
| Lens | 6mm |
| Resolution | 720×576 |
| FOV | 36°*29°Taking 1200TVL as an example |
| Min. tracking pixel size | 5*5pixel |
| Max. tracking speed | 90km/h |
| Al guidance mode operation | Central locking, supporting multiple corrections |
| Supply voltage | 9V~16V |
| Power | 2W |
| Video input/output | PAL- system input and output |
| Core size | 38*3810mm |
| External dimensions | 47*38*15mm |
| Chip weight | 37g |
| Frame rate | 50Hz |
| Latency | <5ms |
| Min.contrast | 5g |
| Min.target pixel | 5*5~128*128pixel |
| Tracking algorithm | 50Hz |
| Protocols | CRSF/Sbus/MavLinkv2 |
| Frimware | BetaFlight/INVA/APM/PX4 |
| Navigation and positioning | Support strikes with or without positioning information |



