Mechanical Arm Parameters
| Parameter | Value |
|---|---|
| Maximum working radius (mm) | 540.5 |
| Payload (kg) | 3 |
| Weight (kg) | 13 |
| Repeat positioning accuracy (mm) | ±0.03 |
| Tool speed (m/s) | 1.5 |
| Average power (W) | 150 |
| Peak power (W) | 750 |
| Operating temperature range (°C) | 0-60 |
| Operating humidity | 90% relative humidity (non-condensing) |
| Mounting method | Any angle installation |
| Protection rating | IP54 |
Joint Motion Parameters
| Joint | Motion range (°) | Maximum speed (°/s) |
|---|---|---|
| J1 axis | ±360 | 180 |
| J2 axis | ±175 | 180 |
| J3 axis | ±175 | 180 |
| J4 axis | ±175 | 180 |
| J5 axis | ±360 | 180 |
| J6 axis | ±360 | 180 |
Recommended Configuration for Mechanical Arm
Payload: 3kg
Arm Length: ≤600mm
| Joint | Model |
|---|---|
| J6 | eRob70H100□-B□-18□□ |
| J5 | eRob70H100□-B□-18□□ |
| J4 | eRob70H100□-B□-18□□ |
| J3 | eRob80H100□-B□-18□□ |
| J2 | eRob80H100□-B□-18□□ |
| J1 | eRob80H100□-B□-18□□ |






