Mechanical Arm Parameters
| Parameter | Value |
|---|---|
| Maximum working radius (mm) | 1300 |
| Payload (kg) | 10 |
| Weight (kg) | 36.4 |
| Repeat positioning accuracy (mm) | ±0.05 |
| Tool speed (m/s) | 3 |
| Average power (W) | 500 |
| Peak power (W) | 2000 |
| Operating temperature range (°C) | 0-60 |
| Operating humidity | 90% RH (non-condensing) |
| Mounting method | Any angle installation |
| Protection rating | IP54 |
Joint Motion Parameters
| Joint | Motion range (°) | Maximum speed (°/s) |
|---|---|---|
| J1 axis | ±360 | 100 |
| J2 axis | ±175 | 100 |
| J3 axis | ±175 | 180 |
| J4 axis | ±175 | 180 |
| J5 axis | ±360 | 180 |
| J6 axis | ±360 | 180 |
Recommended Arm Configuration
| Parameter | Value |
|---|---|
| Payload | 5kg |
| Arm Length | ≤900mm |
Joint Components
| Joint | Model Specification |
|---|---|
| J6 | eRob70H100□-B□-18□□ |
| J5 | eRob70H100□-B□-18□□ |
| J4 | eRob70H100□-B□-18□□ |
| J3 | eRob110H120□-B□-18□□ |
| J2 | eRob110H120□-B□-18□□ |
| J1 | eRob110H120□-B□-18□□ |






